add initial daikin A IR

This commit is contained in:
Siwat Sirichai 2023-11-05 13:12:07 +07:00
parent 733d72f7a2
commit 1ab243d1b0
1 changed files with 16 additions and 13 deletions

View File

@ -3,19 +3,22 @@
extern const uint16_t ir_code_cool[3][13][750] = { extern const uint16_t ir_code_cool[3][13][750] = {
// Fan Speed High // Fan Speed High
{ {
{0}, // 18C {179, 91, 10, 12, 11, 12, 10, 34, 11, 34, 11, 34, 10, 12, 11, 12, 11, 12, 11, 12, 11, 34, 10, 12, 11, 34, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 34, 10, 34, 11, 34, 11, 34, 11, 12, 10, 12, 11, 34, 11, 34, 11, 34, 11, 12, 10, 12, 11, 12, 11, 12, 10, 12, 11, 13, 10, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 10, 12, 11, 13, 10, 12, 11, 12, 11, 34, 10, 34, 11}, // 15C
{0}, // 19C {180, 90, 11, 11, 11, 11, 12, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 11, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 33, 12, 11, 12, 33, 11, 33, 12, 33, 12, 33, 12, 10, 12, 11, 12, 33, 12, 33, 12, 33, 12, 10, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 33, 11, 33, 12}, // 16C
{0}, // 20C {179, 90, 12, 11, 11, 11, 12, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 11, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 33, 12, 11, 12, 11, 12, 33, 11, 33, 12, 33, 12, 33, 11, 11, 12, 11, 12, 33, 12, 33, 12, 11, 11, 33, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 33, 12, 11, 11, 11, 12}, // 17C
{0}, // 21C {180, 90, 11, 11, 12, 11, 11, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 12, 33, 11, 11, 12, 33, 12, 11, 12, 11, 11, 33, 12, 33, 12, 11, 12, 33, 12, 33, 11, 33, 12, 33, 12, 11, 11, 11, 12, 34, 11, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 33, 12, 32, 12}, // 18C
{0}, // 22C {180, 90, 11, 11, 12, 11, 12, 32, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 33, 12, 10, 12, 11, 12, 11, 12, 33, 12, 33, 11, 33, 12, 33, 12, 11, 12, 11, 11, 34, 11, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 11, 12, 12, 11, 11, 11, 12, 33, 12, 10, 12}, // 19C
{0}, // 23C {179, 90, 12, 10, 12, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 11, 11, 12, 12, 11, 11, 33, 12, 11, 12, 33, 11, 11, 12, 33, 12, 11, 12, 33, 12, 11, 11, 33, 12, 33, 11, 34, 12, 33, 11, 11, 12, 11, 11, 34, 11, 34, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 33, 12, 33, 11}, // 20C
{0}, // 24C {180, 90, 11, 11, 12, 11, 12, 33, 11, 11, 12, 33, 12, 11, 12, 11, 11, 12, 11, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 33, 12, 33, 11, 12, 11, 11, 12, 33, 12, 33, 12, 33, 11, 33, 12, 11, 12, 11, 12, 33, 12, 33, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 33, 12, 11, 11}, // 21C
{0}, // 25C {180, 89, 12, 11, 11, 11, 12, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 12, 32, 12, 11, 12, 33, 12, 11, 11, 33, 12, 33, 12, 33, 12, 11, 12, 33, 11, 33, 12, 33, 12, 33, 12, 11, 11, 11, 12, 33, 12, 11, 12, 33, 12, 33, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 12, 11, 11, 12, 11, 12, 33, 11, 33, 12}, // 22C
{0}, // 26C {181, 89, 11, 11, 12, 11, 12, 33, 11, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 33, 12, 11, 12, 11, 11, 12, 11, 11, 12, 33, 12, 33, 11, 33, 12, 33, 12, 11, 11, 12, 11, 34, 11, 11, 12, 33, 11, 34, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 34, 11, 11, 12}, // 23C
{0}, // 27C {179, 90, 11, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 11, 11, 12, 11, 12, 11, 33, 12, 11, 12, 33, 11, 33, 12, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 33, 12, 33, 12, 33, 11, 11, 12, 11, 12, 33, 12, 11, 11, 34, 11, 33, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 33, 12}, // 24C
{0}, // 28C {179, 90, 11, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 11, 11, 12, 12, 10, 12, 33, 12, 11, 12, 33, 11, 33, 12, 11, 12, 33, 12, 11, 12, 11, 11, 33, 12, 33, 12, 33, 12, 33, 11, 11, 12, 11, 12, 33, 12, 11, 12, 33, 11, 33, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12}, // 25C
{0}, // 29C {179, 90, 11, 11, 12, 11, 12, 33, 12, 10, 12, 33, 12, 11, 12, 11, 11, 12, 11, 11, 12, 33, 12, 11, 12, 33, 11, 33, 12, 11, 12, 33, 11, 34, 12, 10, 12, 33, 12, 33, 12, 33, 11, 33, 12, 11, 12, 11, 12, 33, 12, 11, 11, 33, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 12, 11, 12, 10, 12, 11, 12, 33, 11}, // 26C
{0} // 30C {180, 90, 10, 12, 11, 12, 11, 33, 12, 11, 11, 34, 11, 11, 12, 11, 11, 12, 12, 11, 11, 34, 11, 11, 12, 33, 11, 34, 11, 34, 11, 11, 12, 11, 12, 11, 11, 34, 11, 34, 11, 33, 12, 33, 11, 12, 11, 11, 12, 34, 11, 11, 11, 34, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 11, 11}, // 27C
{180, 90, 11, 11, 12, 11, 11, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 12, 33, 11, 11, 12, 33, 12, 33, 12, 33, 11, 11, 12, 33, 12, 11, 12, 33, 12, 33, 11, 33, 12, 33, 12, 11, 12, 11, 11, 34, 11, 11, 12, 33, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 11, 12, 11, 11, 12, 11, 12, 11, 12, 10, 12, 11, 12, 11, 12, 11, 11, 12, 11, 33, 12, 33, 12, 33, 12, 32, 12}, // 28C
{181, 89, 11, 11, 12, 11, 11, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 12, 33, 11, 11, 12, 33, 12, 33, 11, 34, 11, 33, 12, 11, 12, 11, 12, 33, 11, 34, 11, 33, 12, 33, 12, 11, 11, 11, 12, 33, 12, 11, 12, 33, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 12, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 12, 11, 33, 12, 33, 12, 33, 11, 11, 12}, // 29C
{180, 90, 11, 11, 11, 11, 12, 33, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 12, 11, 12, 32, 12, 11, 12, 33, 12, 33, 11, 33, 12, 33, 12, 33, 12, 11, 12, 33, 11, 33, 12, 33, 12, 33, 12, 11, 11, 11, 12, 33, 12, 11, 12, 11, 12, 33, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 11, 11, 11, 12, 11, 12, 33, 12, 33, 12, 33, 11, 33, 12} // 30C
}, },
// Fan Speed Med // Fan Speed Med