ct-ac-to-dc/ul_LM324MX-NOPB/AltiumDesigner/LM324MXNOPB.txt

511 lines
32 KiB
Plaintext

# Created by Ultra Librarian 8.3.339 Copyright © 1999-2021
# Frank Frank, Accelerated Designs
StartFootprints
Footprint (Name "M14A")
Pad (Name "1") (Location -97, 150) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "2") (Location -97, 100) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "3") (Location -97, 50) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "4") (Location -97, 0) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "5") (Location -97, -50) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "6") (Location -97, -100) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "7") (Location -97, -150) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "8") (Location 97, -150) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "9") (Location 97, -100) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "10") (Location 97, -50) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "11") (Location 97, 0) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "12") (Location 97, 50) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "13") (Location 97, 100) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "14") (Location 97, 150) (Surface True) (Rotation 0) (ExpandMask -39) (ExpandPaste -39)
PadShape (Size 78, 22) (Shape Rectangular) (Layer Top)
EndPad
Line (Width 1) (Start -79, 140) (End -79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, 160) (End -122, 160) (Layer Mechanical13)
Line (Width 1) (Start -122, 160) (End -122, 140) (Layer Mechanical13)
Line (Width 1) (Start -122, 140) (End -79, 140) (Layer Mechanical13)
Line (Width 1) (Start -79, 90) (End -79, 110) (Layer Mechanical13)
Line (Width 1) (Start -79, 110) (End -122, 110) (Layer Mechanical13)
Line (Width 1) (Start -122, 110) (End -122, 90) (Layer Mechanical13)
Line (Width 1) (Start -122, 90) (End -79, 90) (Layer Mechanical13)
Line (Width 1) (Start -79, 40) (End -79, 60) (Layer Mechanical13)
Line (Width 1) (Start -79, 60) (End -122, 60) (Layer Mechanical13)
Line (Width 1) (Start -122, 60) (End -122, 40) (Layer Mechanical13)
Line (Width 1) (Start -122, 40) (End -79, 40) (Layer Mechanical13)
Line (Width 1) (Start -79, -10) (End -79, 10) (Layer Mechanical13)
Line (Width 1) (Start -79, 10) (End -122, 10) (Layer Mechanical13)
Line (Width 1) (Start -122, 10) (End -122, -10) (Layer Mechanical13)
Line (Width 1) (Start -122, -10) (End -79, -10) (Layer Mechanical13)
Line (Width 1) (Start -79, -60) (End -79, -40) (Layer Mechanical13)
Line (Width 1) (Start -79, -40) (End -122, -40) (Layer Mechanical13)
Line (Width 1) (Start -122, -40) (End -122, -60) (Layer Mechanical13)
Line (Width 1) (Start -122, -60) (End -79, -60) (Layer Mechanical13)
Line (Width 1) (Start -79, -110) (End -79, -90) (Layer Mechanical13)
Line (Width 1) (Start -79, -90) (End -122, -90) (Layer Mechanical13)
Line (Width 1) (Start -122, -90) (End -122, -110) (Layer Mechanical13)
Line (Width 1) (Start -122, -110) (End -79, -110) (Layer Mechanical13)
Line (Width 1) (Start -79, -160) (End -79, -140) (Layer Mechanical13)
Line (Width 1) (Start -79, -140) (End -122, -140) (Layer Mechanical13)
Line (Width 1) (Start -122, -140) (End -122, -160) (Layer Mechanical13)
Line (Width 1) (Start -122, -160) (End -79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -140) (End 79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -160) (End 122, -160) (Layer Mechanical13)
Line (Width 1) (Start 122, -160) (End 122, -140) (Layer Mechanical13)
Line (Width 1) (Start 122, -140) (End 79, -140) (Layer Mechanical13)
Line (Width 1) (Start 79, -90) (End 79, -110) (Layer Mechanical13)
Line (Width 1) (Start 79, -110) (End 122, -110) (Layer Mechanical13)
Line (Width 1) (Start 122, -110) (End 122, -90) (Layer Mechanical13)
Line (Width 1) (Start 122, -90) (End 79, -90) (Layer Mechanical13)
Line (Width 1) (Start 79, -40) (End 79, -60) (Layer Mechanical13)
Line (Width 1) (Start 79, -60) (End 122, -60) (Layer Mechanical13)
Line (Width 1) (Start 122, -60) (End 122, -40) (Layer Mechanical13)
Line (Width 1) (Start 122, -40) (End 79, -40) (Layer Mechanical13)
Line (Width 1) (Start 79, 10) (End 79, -10) (Layer Mechanical13)
Line (Width 1) (Start 79, -10) (End 122, -10) (Layer Mechanical13)
Line (Width 1) (Start 122, -10) (End 122, 10) (Layer Mechanical13)
Line (Width 1) (Start 122, 10) (End 79, 10) (Layer Mechanical13)
Line (Width 1) (Start 79, 60) (End 79, 40) (Layer Mechanical13)
Line (Width 1) (Start 79, 40) (End 122, 40) (Layer Mechanical13)
Line (Width 1) (Start 122, 40) (End 122, 60) (Layer Mechanical13)
Line (Width 1) (Start 122, 60) (End 79, 60) (Layer Mechanical13)
Line (Width 1) (Start 79, 110) (End 79, 90) (Layer Mechanical13)
Line (Width 1) (Start 79, 90) (End 122, 90) (Layer Mechanical13)
Line (Width 1) (Start 122, 90) (End 122, 110) (Layer Mechanical13)
Line (Width 1) (Start 122, 110) (End 79, 110) (Layer Mechanical13)
Line (Width 1) (Start 79, 160) (End 79, 140) (Layer Mechanical13)
Line (Width 1) (Start 79, 140) (End 122, 140) (Layer Mechanical13)
Line (Width 1) (Start 122, 140) (End 122, 160) (Layer Mechanical13)
Line (Width 1) (Start 122, 160) (End 79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, -172) (End 79, -172) (Layer Mechanical13)
Line (Width 1) (Start 79, -172) (End 79, 172) (Layer Mechanical13)
Line (Width 1) (Start 79, 172) (End -79, 172) (Layer Mechanical13)
Line (Width 1) (Start -79, 172) (End -79, -172) (Layer Mechanical13)
Arc (Width 0) (Radius 12) (Location 0, 172) (StartAngle 180) (EndAngle 360) (Layer Mechanical13)
Text (Location -119.5, 167) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical13) (Value "*")
Line (Width 6) (Start -50.88592873, -172) (End 50.88592873, -172) (Layer TopOverlay)
Line (Width 6) (Start 50.88592873, 172) (End -50.88592873, 172) (Layer TopOverlay)
Arc (Width 6) (Radius 12) (Location 0, 172) (StartAngle 180) (EndAngle 360) (Layer TopOverlay)
Polygon (PointCount 4) (Layer TopOverlay)
Point (156, -42.5)
Point (156, -57.5)
Point (146, -57.5)
Point (146, -42.5)
EndPolygon
Text (Location -119.5, 167) (Height 50) (Width 3) (Rotation 0) (Layer TopOverlay) (Value "*")
Line (Width 6) (Start -146, -182) (End -146, 182) (Layer Mechanical15)
Line (Width 6) (Start -146, 182) (End 146, 182) (Layer Mechanical15)
Line (Width 6) (Start 146, 182) (End 146, -182) (Layer Mechanical15)
Line (Width 6) (Start 146, -182) (End -146, -182) (Layer Mechanical15)
Polygon (PointCount 4) (Layer Mechanical15)
Point (-146, -182)
Point (-146, 182)
Point (146, 182)
Point (146, -182)
EndPolygon
Step (Name M14A.step)
EndFootprint
Footprint (Name "M14A-M")
Pad (Name "1") (Location -111.5, 150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "2") (Location -111.5, 100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "3") (Location -111.5, 50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "4") (Location -111.5, 0) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "5") (Location -111.5, -50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "6") (Location -111.5, -100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "7") (Location -111.5, -150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "8") (Location 111.5, -150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "9") (Location 111.5, -100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "10") (Location 111.5, -50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "11") (Location 111.5, 0) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "12") (Location 111.5, 50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "13") (Location 111.5, 100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "14") (Location 111.5, 150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 65, 22) (Shape Rectangular) (Layer Top)
EndPad
Line (Width 1) (Start -79, 140) (End -79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, 160) (End -122, 160) (Layer Mechanical13)
Line (Width 1) (Start -122, 160) (End -122, 140) (Layer Mechanical13)
Line (Width 1) (Start -122, 140) (End -79, 140) (Layer Mechanical13)
Line (Width 1) (Start -79, 90) (End -79, 110) (Layer Mechanical13)
Line (Width 1) (Start -79, 110) (End -122, 110) (Layer Mechanical13)
Line (Width 1) (Start -122, 110) (End -122, 90) (Layer Mechanical13)
Line (Width 1) (Start -122, 90) (End -79, 90) (Layer Mechanical13)
Line (Width 1) (Start -79, 40) (End -79, 60) (Layer Mechanical13)
Line (Width 1) (Start -79, 60) (End -122, 60) (Layer Mechanical13)
Line (Width 1) (Start -122, 60) (End -122, 40) (Layer Mechanical13)
Line (Width 1) (Start -122, 40) (End -79, 40) (Layer Mechanical13)
Line (Width 1) (Start -79, -10) (End -79, 10) (Layer Mechanical13)
Line (Width 1) (Start -79, 10) (End -122, 10) (Layer Mechanical13)
Line (Width 1) (Start -122, 10) (End -122, -10) (Layer Mechanical13)
Line (Width 1) (Start -122, -10) (End -79, -10) (Layer Mechanical13)
Line (Width 1) (Start -79, -60) (End -79, -40) (Layer Mechanical13)
Line (Width 1) (Start -79, -40) (End -122, -40) (Layer Mechanical13)
Line (Width 1) (Start -122, -40) (End -122, -60) (Layer Mechanical13)
Line (Width 1) (Start -122, -60) (End -79, -60) (Layer Mechanical13)
Line (Width 1) (Start -79, -110) (End -79, -90) (Layer Mechanical13)
Line (Width 1) (Start -79, -90) (End -122, -90) (Layer Mechanical13)
Line (Width 1) (Start -122, -90) (End -122, -110) (Layer Mechanical13)
Line (Width 1) (Start -122, -110) (End -79, -110) (Layer Mechanical13)
Line (Width 1) (Start -79, -160) (End -79, -140) (Layer Mechanical13)
Line (Width 1) (Start -79, -140) (End -122, -140) (Layer Mechanical13)
Line (Width 1) (Start -122, -140) (End -122, -160) (Layer Mechanical13)
Line (Width 1) (Start -122, -160) (End -79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -140) (End 79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -160) (End 122, -160) (Layer Mechanical13)
Line (Width 1) (Start 122, -160) (End 122, -140) (Layer Mechanical13)
Line (Width 1) (Start 122, -140) (End 79, -140) (Layer Mechanical13)
Line (Width 1) (Start 79, -90) (End 79, -110) (Layer Mechanical13)
Line (Width 1) (Start 79, -110) (End 122, -110) (Layer Mechanical13)
Line (Width 1) (Start 122, -110) (End 122, -90) (Layer Mechanical13)
Line (Width 1) (Start 122, -90) (End 79, -90) (Layer Mechanical13)
Line (Width 1) (Start 79, -40) (End 79, -60) (Layer Mechanical13)
Line (Width 1) (Start 79, -60) (End 122, -60) (Layer Mechanical13)
Line (Width 1) (Start 122, -60) (End 122, -40) (Layer Mechanical13)
Line (Width 1) (Start 122, -40) (End 79, -40) (Layer Mechanical13)
Line (Width 1) (Start 79, 10) (End 79, -10) (Layer Mechanical13)
Line (Width 1) (Start 79, -10) (End 122, -10) (Layer Mechanical13)
Line (Width 1) (Start 122, -10) (End 122, 10) (Layer Mechanical13)
Line (Width 1) (Start 122, 10) (End 79, 10) (Layer Mechanical13)
Line (Width 1) (Start 79, 60) (End 79, 40) (Layer Mechanical13)
Line (Width 1) (Start 79, 40) (End 122, 40) (Layer Mechanical13)
Line (Width 1) (Start 122, 40) (End 122, 60) (Layer Mechanical13)
Line (Width 1) (Start 122, 60) (End 79, 60) (Layer Mechanical13)
Line (Width 1) (Start 79, 110) (End 79, 90) (Layer Mechanical13)
Line (Width 1) (Start 79, 90) (End 122, 90) (Layer Mechanical13)
Line (Width 1) (Start 122, 90) (End 122, 110) (Layer Mechanical13)
Line (Width 1) (Start 122, 110) (End 79, 110) (Layer Mechanical13)
Line (Width 1) (Start 79, 160) (End 79, 140) (Layer Mechanical13)
Line (Width 1) (Start 79, 140) (End 122, 140) (Layer Mechanical13)
Line (Width 1) (Start 122, 140) (End 122, 160) (Layer Mechanical13)
Line (Width 1) (Start 122, 160) (End 79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, -172) (End 79, -172) (Layer Mechanical13)
Line (Width 1) (Start 79, -172) (End 79, 172) (Layer Mechanical13)
Line (Width 1) (Start 79, 172) (End -79, 172) (Layer Mechanical13)
Line (Width 1) (Start -79, 172) (End -79, -172) (Layer Mechanical13)
Arc (Width 0) (Radius 12) (Location 0, 172) (StartAngle 180) (EndAngle 360) (Layer Mechanical13)
Text (Location -76.5, 119) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical13) (Value "*")
Line (Width 6) (Start -84, -177) (End 84, -177) (Layer TopOverlay)
Line (Width 6) (Start 84, 177) (End -84, 177) (Layer TopOverlay)
Polygon (PointCount 4) (Layer TopOverlay)
Point (164, -42.5)
Point (164, -57.5)
Point (154, -57.5)
Point (154, -42.5)
EndPolygon
Text (Location -134, 167) (Height 50) (Width 3) (Rotation 0) (Layer TopOverlay) (Value "*")
Line (Width 6) (Start -164, -181) (End -164, 181) (Layer Mechanical15)
Line (Width 6) (Start -164, 181) (End -99, 181) (Layer Mechanical15)
Line (Width 6) (Start -99, 181) (End -99, 192) (Layer Mechanical15)
Line (Width 6) (Start -99, 192) (End 99, 192) (Layer Mechanical15)
Line (Width 6) (Start 99, 192) (End 99, 181) (Layer Mechanical15)
Line (Width 6) (Start 164, 181) (End 99, 181) (Layer Mechanical15)
Line (Width 6) (Start 164, 181) (End 164, -181) (Layer Mechanical15)
Line (Width 6) (Start 164, -181) (End 99, -181) (Layer Mechanical15)
Line (Width 6) (Start 99, -181) (End 99, -192) (Layer Mechanical15)
Line (Width 6) (Start 99, -192) (End -99, -192) (Layer Mechanical15)
Line (Width 6) (Start -99, -192) (End -99, -181) (Layer Mechanical15)
Line (Width 6) (Start -164, -181) (End -99, -181) (Layer Mechanical15)
Polygon (PointCount 12) (Layer Mechanical15)
Point (-164, -181)
Point (-164, 181)
Point (-99, 181)
Point (-99, 192)
Point (99, 192)
Point (99, 181)
Point (164, 181)
Point (164, -181)
Point (99, -181)
Point (99, -192)
Point (-99, -192)
Point (-99, -181)
EndPolygon
Step (Name M14A.step)
EndFootprint
Footprint (Name "M14A-L")
Pad (Name "1") (Location -103.5, 150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "2") (Location -103.5, 100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "3") (Location -103.5, 50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "4") (Location -103.5, 0) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "5") (Location -103.5, -50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "6") (Location -103.5, -100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "7") (Location -103.5, -150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "8") (Location 103.5, -150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "9") (Location 103.5, -100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "10") (Location 103.5, -50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "11") (Location 103.5, 0) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "12") (Location 103.5, 50) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "13") (Location 103.5, 100) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Pad (Name "14") (Location 103.5, 150) (Surface True) (Rotation 0) (ExpandMask 0) (ExpandPaste 0)
PadShape (Size 49, 20) (Shape Rectangular) (Layer Top)
EndPad
Line (Width 1) (Start -79, 140) (End -79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, 160) (End -122, 160) (Layer Mechanical13)
Line (Width 1) (Start -122, 160) (End -122, 140) (Layer Mechanical13)
Line (Width 1) (Start -122, 140) (End -79, 140) (Layer Mechanical13)
Line (Width 1) (Start -79, 90) (End -79, 110) (Layer Mechanical13)
Line (Width 1) (Start -79, 110) (End -122, 110) (Layer Mechanical13)
Line (Width 1) (Start -122, 110) (End -122, 90) (Layer Mechanical13)
Line (Width 1) (Start -122, 90) (End -79, 90) (Layer Mechanical13)
Line (Width 1) (Start -79, 40) (End -79, 60) (Layer Mechanical13)
Line (Width 1) (Start -79, 60) (End -122, 60) (Layer Mechanical13)
Line (Width 1) (Start -122, 60) (End -122, 40) (Layer Mechanical13)
Line (Width 1) (Start -122, 40) (End -79, 40) (Layer Mechanical13)
Line (Width 1) (Start -79, -10) (End -79, 10) (Layer Mechanical13)
Line (Width 1) (Start -79, 10) (End -122, 10) (Layer Mechanical13)
Line (Width 1) (Start -122, 10) (End -122, -10) (Layer Mechanical13)
Line (Width 1) (Start -122, -10) (End -79, -10) (Layer Mechanical13)
Line (Width 1) (Start -79, -60) (End -79, -40) (Layer Mechanical13)
Line (Width 1) (Start -79, -40) (End -122, -40) (Layer Mechanical13)
Line (Width 1) (Start -122, -40) (End -122, -60) (Layer Mechanical13)
Line (Width 1) (Start -122, -60) (End -79, -60) (Layer Mechanical13)
Line (Width 1) (Start -79, -110) (End -79, -90) (Layer Mechanical13)
Line (Width 1) (Start -79, -90) (End -122, -90) (Layer Mechanical13)
Line (Width 1) (Start -122, -90) (End -122, -110) (Layer Mechanical13)
Line (Width 1) (Start -122, -110) (End -79, -110) (Layer Mechanical13)
Line (Width 1) (Start -79, -160) (End -79, -140) (Layer Mechanical13)
Line (Width 1) (Start -79, -140) (End -122, -140) (Layer Mechanical13)
Line (Width 1) (Start -122, -140) (End -122, -160) (Layer Mechanical13)
Line (Width 1) (Start -122, -160) (End -79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -140) (End 79, -160) (Layer Mechanical13)
Line (Width 1) (Start 79, -160) (End 122, -160) (Layer Mechanical13)
Line (Width 1) (Start 122, -160) (End 122, -140) (Layer Mechanical13)
Line (Width 1) (Start 122, -140) (End 79, -140) (Layer Mechanical13)
Line (Width 1) (Start 79, -90) (End 79, -110) (Layer Mechanical13)
Line (Width 1) (Start 79, -110) (End 122, -110) (Layer Mechanical13)
Line (Width 1) (Start 122, -110) (End 122, -90) (Layer Mechanical13)
Line (Width 1) (Start 122, -90) (End 79, -90) (Layer Mechanical13)
Line (Width 1) (Start 79, -40) (End 79, -60) (Layer Mechanical13)
Line (Width 1) (Start 79, -60) (End 122, -60) (Layer Mechanical13)
Line (Width 1) (Start 122, -60) (End 122, -40) (Layer Mechanical13)
Line (Width 1) (Start 122, -40) (End 79, -40) (Layer Mechanical13)
Line (Width 1) (Start 79, 10) (End 79, -10) (Layer Mechanical13)
Line (Width 1) (Start 79, -10) (End 122, -10) (Layer Mechanical13)
Line (Width 1) (Start 122, -10) (End 122, 10) (Layer Mechanical13)
Line (Width 1) (Start 122, 10) (End 79, 10) (Layer Mechanical13)
Line (Width 1) (Start 79, 60) (End 79, 40) (Layer Mechanical13)
Line (Width 1) (Start 79, 40) (End 122, 40) (Layer Mechanical13)
Line (Width 1) (Start 122, 40) (End 122, 60) (Layer Mechanical13)
Line (Width 1) (Start 122, 60) (End 79, 60) (Layer Mechanical13)
Line (Width 1) (Start 79, 110) (End 79, 90) (Layer Mechanical13)
Line (Width 1) (Start 79, 90) (End 122, 90) (Layer Mechanical13)
Line (Width 1) (Start 122, 90) (End 122, 110) (Layer Mechanical13)
Line (Width 1) (Start 122, 110) (End 79, 110) (Layer Mechanical13)
Line (Width 1) (Start 79, 160) (End 79, 140) (Layer Mechanical13)
Line (Width 1) (Start 79, 140) (End 122, 140) (Layer Mechanical13)
Line (Width 1) (Start 122, 140) (End 122, 160) (Layer Mechanical13)
Line (Width 1) (Start 122, 160) (End 79, 160) (Layer Mechanical13)
Line (Width 1) (Start -79, -172) (End 79, -172) (Layer Mechanical13)
Line (Width 1) (Start 79, -172) (End 79, 172) (Layer Mechanical13)
Line (Width 1) (Start 79, 172) (End -79, 172) (Layer Mechanical13)
Line (Width 1) (Start -79, 172) (End -79, -172) (Layer Mechanical13)
Arc (Width 0) (Radius 12) (Location 0, 172) (StartAngle 180) (EndAngle 360) (Layer Mechanical13)
Text (Location -76.5, 119) (Height 50) (Width 3) (Rotation 0) (Layer Mechanical13) (Value "*")
Line (Width 6) (Start -84, -177) (End 84, -177) (Layer TopOverlay)
Line (Width 6) (Start 84, 177) (End -84, 177) (Layer TopOverlay)
Polygon (PointCount 4) (Layer TopOverlay)
Point (148, -42.5)
Point (148, -57.5)
Point (138, -57.5)
Point (138, -42.5)
EndPolygon
Text (Location -126, 165) (Height 50) (Width 3) (Rotation 0) (Layer TopOverlay) (Value "*")
Line (Width 6) (Start -132, -164) (End -132, 164) (Layer Mechanical15)
Line (Width 6) (Start -132, 164) (End -83, 164) (Layer Mechanical15)
Line (Width 6) (Start -83, 164) (End -83, 176) (Layer Mechanical15)
Line (Width 6) (Start -83, 176) (End 83, 176) (Layer Mechanical15)
Line (Width 6) (Start 83, 176) (End 83, 164) (Layer Mechanical15)
Line (Width 6) (Start 132, 164) (End 83, 164) (Layer Mechanical15)
Line (Width 6) (Start 132, 164) (End 132, -164) (Layer Mechanical15)
Line (Width 6) (Start 132, -164) (End 83, -164) (Layer Mechanical15)
Line (Width 6) (Start 83, -164) (End 83, -176) (Layer Mechanical15)
Line (Width 6) (Start 83, -176) (End -83, -176) (Layer Mechanical15)
Line (Width 6) (Start -83, -176) (End -83, -164) (Layer Mechanical15)
Line (Width 6) (Start -132, -164) (End -83, -164) (Layer Mechanical15)
Polygon (PointCount 12) (Layer Mechanical15)
Point (-132, -164)
Point (-132, 164)
Point (-83, 164)
Point (-83, 176)
Point (83, 176)
Point (83, 164)
Point (132, 164)
Point (132, -164)
Point (83, -164)
Point (83, -176)
Point (-83, -176)
Point (-83, -164)
EndPolygon
Step (Name M14A.step)
EndFootprint
EndFootprints
StartComponents
Component (Name "LM324MXNOPB") (PartCount 5) (DesPrefix "U?")
Pin (Location 0, -100) (Rotation 180) (PinType Input) (Length 200) (Width 0) (Designator Visible "2") (Name Hidden "IN-") (PinSwap 0) (PartSwap 0) (PinSeq 1) (Part 1)
Pin (Location 0, -300) (Rotation 180) (PinType Input) (Length 200) (Width 0) (Designator Visible "3") (Name Hidden "IN+") (PinSwap 0) (PartSwap 0) (PinSeq 2) (Part 1)
Pin (Location 400, -200) (Rotation 0) (PinType Output) (Length 200) (Width 0) (Designator Visible "1") (Name Hidden "OUT") (PinSwap 0) (PartSwap 0) (PinSeq 3) (Part 1)
Line (Width 10) (Start 0, 0) (End 400, -200) (Part 1)
Line (Width 10) (Start 0, -400) (End 400, -200) (Part 1)
Line (Width 10) (Start 0, 0) (End 0, -400) (Part 1)
Line (Width 10) (Start 40, -100) (End 100, -100) (Part 1)
Line (Width 10) (Start 40, -300) (End 100, -300) (Part 1)
Line (Width 10) (Start 70, -270) (End 70, -330) (Part 1)
Line (Width 10) (Start 200, 0) (End 200, -100) (Part 1)
Line (Width 10) (Start 200, -300) (End 200, -400) (Part 1)
Text (Location 100, -250) (Height 100) (Rotation 0) (Justification BottomLeft) (Value "A") (Part 1)
Text (Location 150, -200) (Height 100) (Rotation 0) (Justification BottomLeft) (Value "V+") (Part 1)
